One size does not fit all. Our Business Checking accounts offer the flexibility you need to make managing your finances easier. So whether you need a basic checking account to deposit a few checks and pay employees or an account with a suite of treasury services to manage payables and receivables, our experienced team of experts is ready to help!
Commercial Checking
| Business Checking | Commercial Analysis Checking | |
|---|---|---|
| Best for lower volume clients | Best for high volume, multi-location clients | |
| Earnings Credit | ||
| Minimum to Open/Avoid Service Charge | $500 | No minimum |
| Monthly Service Charge | $10 | $25 |
| eStatements | ||
| Transaction Limits | 100 transactions at no charge | Unlimited Transactions |
| Excess Withdrawal (per item) | $0.35 |
*See treasury manager for pricing

